Charge Items
| Items We Charge for | |
|---|---|
| Printers | $5 each |
| Air Conditioners and Dehumidifiers | No Charge |
| Microwaves | No Charge |
| Refrigerators | $25 each |
| Other Appliances | $10 each |
| CRT (Tube) Televisions | $0.55/lb |
| Flat Panel (Plasma/LCD/LED) Televisions | $0.55/lb |
| CRT (Tube) Monitors | $0.55/lb |
| Flat Screen (LCD/LED) Monitors | $0.45/lb |
| Fluorescent Tubes | $0.50/ft |
| Nickel Metal Hydride (Ni-MH) Battery | $1.00/lb |
| Nickel Cadmium (Ni-Cd) Battery | $1.00/lb |
Optional Services
Contact an associate for a quote by visiting aurumrecovery.com
| Compliance Needs | |
|---|---|
| Certificate of Recycling | $50 |
| Certificate of Destruction | $50 |
| Hard Drive Removal & Destruction | $8 Each |
| Hard Drive Destruction (Loose) | $5 Each |
| Smartphone/Tablet Data Destruction | $8 Each |
| CD/DVD & Floppy Disk Destruction | Lot Fee - On Assessment |
| Other Data Destruction | On Assessment |